Historic Brawl | The Scarab God | Value you own: 0 % |
---|---|---|
193 | 193 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Liliana, Untouched by Death | 0 / 1 | 1.82 | 1.82 | 1 Mythic |
Liliana, Death's Majesty | 0 / 1 | 0.75 | 0.75 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 10.75 | 10.75 | 1 Mythic |
Cryptbreaker | 0 / 1 | 5.2 | 5.2 | 1 Rare |
Champion of the Perished | 0 / 1 | 1.05 | 1.05 | 1 Rare |
Foulmire Knight | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Tainted Adversary | 0 / 1 | 2.56 | 2.56 | 1 Mythic |
Lazotep Reaver | 0 / 1 | 0.1 | 0.1 | 1 Common |
Mire Triton | 0 / 1 | 0.14 | 0.14 | 1 Common |
Graveyard Marshal | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Wight | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Bladestitched Skaab | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Soul Diviner | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Undead Augur | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Jadar, Ghoulcaller of Nephalia | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Bloodline Pretender | 0 / 1 | 0.66 | 0.66 | 1 Uncommon |
Liliana's Devotee | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Glasspool Mimic | 0 / 1 | 4.55 | 4.55 | 1 Rare |
Lord of the Accursed | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Headless Rider | 0 / 1 | 2.33 | 2.33 | 1 Rare |
Archghoul of Thraben | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Ammit Eternal | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Midnight Reaper | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Murderous Rider | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Fell Stinger | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Death Baron | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Vizier of the Scorpion | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Gleaming Overseer | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Geralf, Visionary Stitcher | 0 / 1 | 0.6 | 0.6 | 1 Rare |
Vizier of Many Faces | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Liliana's Reaver | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Repository Skaab | 0 / 1 | 0.09 | 0.09 | 1 Common |
Overcharged Amalgam | 0 / 1 | 0.29 | 0.29 | 1 Rare |
God-Eternal Kefnet | 0 / 1 | 1.93 | 1.93 | 1 Mythic |
Josu Vess, Lich Knight | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Narfi, Betrayer King | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Draugr Necromancer | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Ghoulcaller Gisa | 0 / 1 | 0.99 | 0.99 | 1 Rare |
Cemetery Desecrator | 0 / 1 | 0.63 | 0.63 | 1 Mythic |
Heartless Act | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Vraska's Contempt | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Eat to Extinction | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Agadeem's Awakening | 0 / 1 | 18.64 | 18.64 | 1 Mythic |
Crippling Fear | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Never // Return | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Heraldic Banner | 0 / 1 | 0.93 | 0.93 | 1 Uncommon |
Altar of the Pantheon | 0 / 1 | 0.13 | 0.13 | 1 Common |
Skyclave Relic | 0 / 1 | 0.78 | 0.78 | 1 Rare |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Vanquisher's Banner | 0 / 1 | 3.15 | 3.15 | 1 Rare |
Dreadhorde Invasion | 0 / 1 | 0.65 | 0.65 | 1 Rare |
The Meathook Massacre | 0 / 1 | 32.31 | 32.31 | 1 Mythic |
Necroduality | 0 / 1 | 11.12 | 11.12 | 1 Mythic |
Liliana's Mastery | 0 / 1 | 0.22 | 0.22 | 1 Rare |
The Eldest Reborn | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Snow-Covered Island | 0 / 8 | 8.16 | 8.16 | 8 Common |
Snow-Covered Swamp | 0 / 9 | 3.33 | 3.33 | 9 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Drowned Catacomb | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 | 1 Common |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Thriving Isle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Clearwater Pathway | 0 / 1 | 6.79 | 6.79 | 1 Rare |
Port of Karfell | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Tyrite Sanctum | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Hall of Oracles | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 4.54 | 4.54 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Ifnir Deadlands | 0 / 1 | 0.4 | 0.4 | 1 Uncommon |
Watery Grave | 0 / 1 | 14.79 | 14.79 | 1 Rare |
Fetid Pools | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Phyrexian Tower | 0 / 1 | 17.98 | 17.98 | 1 Mythic |
Ice Tunnel | 0 / 1 | 0.44 | 0.44 | 1 Common |
MTGA:
You need
10 Mythic41 Rare
21 Uncommon
27 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 The Scarab God
Deck
1 Liliana, Death's Majesty
1 Liliana, Dreadhorde General
1 Cryptbreaker
1 Champion of the Perished
1 Foulmire Knight
1 Tainted Adversary
1 Lazotep Reaver
1 Mire Triton
1 Graveyard Marshal
1 Wight
1 Bladestitched Skaab
1 Soul Diviner
1 Undead Augur
1 Jadar, Ghoulcaller of Nephalia
1 Bloodline Pretender
1 Liliana's Devotee
1 Glasspool Mimic
1 Lord of the Accursed
1 Headless Rider
1 Archghoul of Thraben
1 Ammit Eternal
1 Midnight Reaper
1 Murderous Rider
1 Fell Stinger
1 Death Baron
1 Vizier of the Scorpion
1 Gleaming Overseer
1 Geralf, Visionary Stitcher
1 Vizier of Many Faces
1 Liliana's Reaver
1 Repository Skaab
1 Overcharged Amalgam
1 God-Eternal Kefnet
1 Josu Vess, Lich Knight
1 Narfi, Betrayer King
1 Draugr Necromancer
1 Ghoulcaller Gisa
1 Cemetery Desecrator
1 Heartless Act
1 Infernal Grasp
1 Vraska's Contempt
1 Eat to Extinction
1 Bloodchief's Thirst
1 Agadeem's Awakening
1 Crippling Fear
1 Blood on the Snow
1 Never // Return
1 Arcane Signet
1 Coldsteel Heart
1 Chromatic Lantern
1 Heraldic Banner
1 Altar of the Pantheon
1 Skyclave Relic
1 Replicating Ring
1 Vanquisher's Banner
1 Dreadhorde Invasion
1 The Meathook Massacre
1 Necroduality
1 Liliana's Mastery
1 The Eldest Reborn
8 Snow-Covered Island
9 Snow-Covered Swamp
1 Command Tower
1 Drowned Catacomb
1 Temple of Deceit
1 Dismal Backwater
1 Field of Ruin
1 Castle Locthwain
1 Castle Vantress
1 Fabled Passage
1 Thriving Isle
1 Thriving Moor
1 Clearwater Pathway
1 Port of Karfell
1 Tyrite Sanctum
1 Hall of Oracles
1 Hive of the Eye Tyrant
1 Shipwreck Marsh
1 Ifnir Deadlands
1 Watery Grave
1 Fetid Pools
1 Phyrexian Tower
1 Ice Tunnel